Timetable
Every session is recorded and appears in your library within two hours.
| Session | Topic | Date | Time | Status |
|---|---|---|---|---|
| 01 | Market structure from scratch | 01 Sep | 8:00 PM | Live link ready |
| 02 | Support, resistance, retests | 04 Sep | 8:00 PM | Scheduled |
| 03 | Entry, exit and the stop-loss | 08 Sep | 8:00 PM | Scheduled |
| 04 | Position sizing workshop | 11 Sep | 8:00 PM | Scheduled |
| 05 | Reading the news calendar | 15 Sep | 8:00 PM | Scheduled |
| 06 | Live markup: your charts | 18 Sep | 8:00 PM | Scheduled |
Next session
Market structure from scratch
Mon 01 Sep · 8:00 PM IST
15
DAYS
06
HRS
42
MIN
Meeting link unlocks 10 minutes before
Module quiz
Module 1 · 10 questions
Opens after session 02. Pass mark 70% — retake as many times as you like.