Indian Stock Market / Premium Trade Calls
Premium trade calls
Every call carries an entry, a target and a stop-loss. Closed calls stay on this page whether they worked or not.
68%
targets hit · 90 days
142
calls published
1:2.1
avg risk:reward
Calls are delivered live on Telegram
The private channel is the fastest route — this page mirrors it within 60 seconds.
Open · 3ClosedEquityF&O
| Stock | Side | Entry | Target | Stop-loss | Status | Posted |
|---|---|---|---|---|---|---|
| HDFCBANK | Buy | 1,642 | 1,715 | 1,608 | Open | 09:34 AM |
| TATAMOTORS | Buy | 988 | 1,040 | 962 | Open | 09:41 AM |
| INFY | Sell | 1,530 | 1,472 | 1,558 | Open | 10:12 AM |
| TATAPOWER | Buy | 402 | 418 | 393 | Target hit +3.8% | Yesterday |
| DIXON | Sell | 14,220 | 13,700 | 14,480 | SL hit −1.8% | 14 Aug |
| BEL | Buy | 318 | 334 | 309 | Target hit +5.0% | 13 Aug |
Live calls are for Premium members
How we call
Maximum three open positions at a time. No averaging down. Every call has a stop-loss before it has a target — if you can't take the loss, don't take the trade.
Last 30 days
Weekly closed-call outcome. Green = target hit, red = stop-loss hit.
Broker partner
Trading these calls needs an account.